Immediate access to the A46 with excellent connections to the national motorway network and beyond
7.5 miles from J15 of of the M40 leading to the M25 to the South and the M42 to the North
5 minute drive Stratford-upon-Avon Parkway station with trains to Birmingham Moor St in 46 minutes
London Marylebone in 90 minutes by train from Warwick Parkway, 7.5 miles
Warwickshire’s newest destination for business and industry
Access a growing and skilled workforce in the surrounding areas and developments
Distance to | Miles |
---|---|
Coventry | 20.3 |
Banbury | 22.6 |
Worcester | 23.3 |
Birmingham | 27.7 |
Cheltenham | 32.2 |
Oxford | 54.2 |
Bristol | 72.8 |
Motorway Connections | Miles |
---|---|
M40 J15 | 7.5 |
M42 J3A | 13.1 |
M5 J6 | 21 |
M69 J2 | 23.9 |
M6 J3 | 24 |
Airports | Miles |
---|---|
Birmingham | 22.1 |
East Midlands | 54.3 |
Bristol | 84.1 |
Heathrow | 89.8 |
Rail Travel* | Time |
---|---|
Warwick | 22 minutes |
Birmingham Moor St | 39 minutes |
Coventry | 46 minutes |
Oxford | 1 hour 25 minutes |
London Marylebone | 2 hours 5 minutes |
*from Stratford-upon-Avon Parkway, a 5 minute drive away